Balmoral National Show Jumping Results

| May 14, 2014

jordan-coyleTHE “ALLBED” FIVE YEAR OLD CHAMPIONSHIP

1 Roxborough Euphoria R Hughes Ryan O’Neill 3 0 32.37 1st
2 Harakiri Z C Coyle Daniel Coyle 3 0 32.60 2nd
3 Blurred Z J Coyle Jordan Coyle 3 0 32.96 3rd
4 Britney B D McCaughey Ryan O’Neill 3 0 34.51 4th
5 Toast J Hogg James Hogg 3 0 37.09 5th
6 MMS Camilla M McShane Mary McShane 3 0 38.77 6th

THE HORSE FIRST LTD SIX/SEVEN YEAR OLD CHAMPIONSHIP

1 Horation Van Erpekom Rebecca McGoldrick Rebecca McGoldrick 3 0 35.68 1st
2 Icarus Keonan Stables Ltd Dermott Lennon 3 0 37.06 2nd
3 Galway Bay Hummer S Agnew Edward Little 3 0 37.99 3rd
4 Dyolita K Mackenzie Shannon Mackenzie 3 0 44.14 4th
5 Bens Lady Lux K Mackenzie Shannon Mackenzie 0 4 37.96 5th
6 Alda Luck C Gibson Lucy Gibson 0 4 40.52 6th

Tags: , , ,

Category: News, Results, Show Jumping

Comments are closed.