Dublin Horse Show 2015 Saturday Results
Cup No. 98 – Perpetual Challenge Trophy
Presented by the Royal Dublin Society for the Best Hunter Mare. The first and second prize-winning mares in Classes 3, 5, 6, 10 & 11 will compete for the trophy.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 43 | Tattygare Good To Go | Hurst Show Team | |
Reserve | 47 | Greenhall Wishing Well | Derry Rothwell |
Class 92: First Ridden Ponies
Mares & geldings, four years old and over, not exceeding 123cm. Suitable for and to be ridden by riders who have not attained their 10th birthday by 1 January 2015. Ponies must be shown in simple snaffle bridles, only loose ring, egg butt and hanging cheek snaffles will be permitted. The above snaffles with lozenge and french link joints will be permitted. No cantering allowed except for individual performances and ponies must leave the ring at a walk only. First ridden riders must NOT ride in any other class at the Show.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 805 | Brynoffa Jonquil | Emily Widger | Emma Mackey |
2nd | 798 | Ravara Jack Rabbit | Ciara Egan | Emily Leahy |
3rd | 802 | Westfirle Diggory Delvet | Vera Madigan | Verona Madigan |
4th | 801 | Brookhall Ana Marie | Michael Love | Matthew Love |
5th | 800 | Mountain Ash of Glendhu | Margaret Greene | Tobyn Lawless-Greene |
6th | 797 | Our Little Nickle | Barbara Byrne | Joshua Byrne |
7th | 799 | Fofsway Ganymede | Oonagh Gilvarry | Ruairi Gilvarry |
8th | 804 | Pentref Simply Red | Majella Scully | Grace Scully |
Class 93: Working Hunter Ponies (Starter Stakes)
Mares & geldings, four years old & over, not exceeding 133cm. Suitable for and to be ridden by riders who have not attained their 12th birthday by 1 January 2015.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Upper Section | ||||
1st | 826 | Noble Sparkle | Shona Moore | Blythe Moore |
2nd | 828 | Trewolla Truffle | Melissa O’Connor | Jessica Murphy |
3rd | 818 | Cocky Rocky | Marion Hughes | Marta Hughes Bravo |
4th | 814 | Meadows Dudley | Audrey Hamilton | William Hamilton |
5th | 806 | Annandale Miss Saigon | Claire Bannon | Anna Bannon |
6th | 834 | Bolt | Heinrich W. Zieg | Lucy Zieg |
Reserve | 816 | Littlerock Hopscotch | Alma Hourigan | Alexandra Hourigan |
Lower Section | ||||
1st | 827 | Nutshell | Raymond Morrissey | Giorgie Morrissey |
2nd | 831 | Tybroughney Cloud | Judy Quirke | Evie Quirke |
3rd | 815 | Tullowcussane Morning Jewel | Mary Leahy Hayden | Tom Hayden |
4th | 809 | Trendy Dancer | Valerie Charlton | Caragh Charlton |
5th | 817 | Jingle Bell Rock | Clare Hughes | Chloe Hughes Kennedy |
Cup No. 43 – The ‘Frances Cash’ Perpetual Challenge Cup
Presented in memory of the late Frances Cash for the Best Heavy-Weight Hunter (Classes 10 & 11).
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 72 | An Ceannas | Mr & Mrs Ned Cash | |
Reserve | 85 | Ballarin The Conqueror | Nicola Perrin |
Class 31: Mares (Middle/Heavy-Weights)
Calculated to produce high-class horses, with foal at foot.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 287a | Assagart Saviour | John & Michelle Roche | |
2nd | 286a | Assagart Sapphire | John & Mary Margaret Roche | |
3rd | 398a | Parkmore Evita | Patrick Wafer | |
4th | 396a | Greenhall Diamond Lady | Derry Rothwell | |
5th | 289a | Southwell Diamond Diva | Leonard Supple |
Cup No. 62 – The ‘Joseph Widger’ Perpetual Challenge Trophy
Presented by Mrs Joseph Widger to perpetuate the memory of her late husband for the Best Middle-Weight Hunter (Classes 6 to 9).
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 43 | Tattygare Good To Go | Hurst Show Team | |
Reserve | 51 | Monbeg Bounty | Richard F McElligott |
Class 32: Mares (Light-Weights)
Calculated to produce high-class horses, with foal at foot.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 384a | Madame Noir | Kieran Fahey | |
2nd | 382a | Kilkeany Mystic | Stephen Culliney | |
3rd | 389a | My Linagade | Ronnie McCoombe | |
4th | 386a | Ballycapple Blackbird | Desmond Gibson | |
5th | 392a | Brookfield Miss Lux | Kieran O’Gorman |
Cup No. 44 – The ‘Samuel Ussher Roberts’ Perpetual Cup
Presented by the friends of the late Samuel Ussher Roberts, C.B., a Vice President of the Royal Dublin Society, as a perpetual Challenge Cup for the Best Light-Weight Hunter (Classes 1 – 5).
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 2 | Woodfield Alight | Rosemary Connors | |
Reserve | 16 | The Master | John Henry |
Class 94: Working Hunter Ponies
Mares, geldings & stallions, four years old & over, not exceeding 133cm. Suitable for and to be ridden by riders who have not attained their 14th birthday by 1 January 2015.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 835 | Ardfry Sarabi | Claire Crawford | Ben Crawford |
2nd | 838 | Dun Master | Marjorie Hardiman | Jane Field |
3rd | 831 | Tybroughney Cloud | Judy Quirke | Richard Quirke |
4th | 840 | Twyford Elle | John Hughes | Ruby Hughes |
Cup No. 85 – The ‘Galway-Greer’ Perpetual Champion Cup
Presented by the Royal Dublin Society for the Best Four-Year-Old Hunter in the Show. The first and second prize-winning four year olds in Classes 2, 3, 6, 7 & 10 will compete for this Cup.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 72 | An Ceannas | Mr & Mrs Ned Cash | |
Reserve | 16 | The Master | John Henry |
Class 33: Colt Foals
The produce of mares entered in Classes 31 or 32.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 292b | colt foal – Assagart Palace | John & Catherine Roche | |
2nd | 381b | colt foal – Unnamed | JJ Bowe | |
3rd | 391b | colt foal – Unnamed | James O’Donovan | |
4th | 386b | colt foal – Unnamed | Desmond Gibson | |
5th | 388b | colt foal – Lehane’s Cufflink | P J Lehane |
Cup No. 65 – Perpetual Champion Cup
Presented by the Royal Dublin Society for the Best Hunter in the Show. The winners and reserves for Cups Nos. 43, 44 , 62, 85 and 98 will compete for this Champion Cup.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 2 | Woodfield Alight | Rosemary Connors | |
Reserve | 72 | An Ceannas | Mr & Mrs Ned Cash |
Class 95: Working Hunter Ponies
Mares, geldings & stallions, four years old and over, exceeding 133cm but not exceeding 143cm. Suitable for and to be ridden by riders who have not attained their 17th birthday by 1 January 2015.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Upper Section | ||||
1st | 852 | Star Of The Rosses | Stephen Greene | Courtney Greene |
2nd | 854 | Creganna Belle | Marjorie Hardiman | Jane Field |
3rd | 846 | Dryfe Wandering Minstrel | Andrew Cox | Holly Love |
4th | 866 | Lisrua Heide | Valerie Osborne | Emma Osborne |
5th | 632 | Blessington Pride | Gerry Whyte | Edel Whyte |
6th | 870 | Ballybur Bart | Haidee Stafford | Holly Stafford |
Reserve | 850 | Clonross Giselle | Adrienne Daly | Sadhbh Peelo Stassin |
Lower Section | ||||
1st | 849 | Derrygimbla Atlantic Storm | Gillian Creighton | Jodie Creighton |
2nd | 871 | Bit Of A Pickle | Nat Wilton | Cerys Howell |
3rd | 847 | Ardfry Jade | Claire Crawford | Pataire Crawford |
4th | 845 | Ashfield Trobadour | Damien Costello | Eabha Costello |
5th | 843 | Crecora Angel | Sandra Barnwell | Annie Twomey |
6th | 851 | Pepper and Spice | Jack Doyle | Aimee Heavey |
Reserve | 865 | Cooladawson Réalta Mór | Trudi O’Reilly | Betsy O’Reilly Duff |
Class 34: Filly Foals
The produce of mares entered in Classes 31 or 32.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 398b | filly foal – Parkmore La-Vie | Patrick Wafer | |
2nd | 382b | filly foal – Unnamed | Stephen Culliney | |
3rd | 385b | filly foal – Unnamed | Mark Folan | |
4th | 289b | filly foal – Unnamed | Leonard Supple | |
5th | 383b | filly foal – Unnamed | Richard Drohan |
Class 35: Colt & Filly Foals (By a Thoroughbred Sire)
Produce of Mares in Classes 31, 32, 37, 38 & 49.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 398b | filly foal – Parkmore La-Vie | Patrick Wafer | |
2nd | 287b | colt foal – Assagart His Majesty | John Roche | |
3rd | 292b | colt foal – Assagart Palace | John & Catherine Roche |
Class 36: Stinted Mares
Calculated to produce high-class horses.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 294 | Hankalaine | John & Julia Crosbie | |
2nd | 299 | Bloomfield Abbey | Mrs Daphne Tierney | |
3rd | 46 | Assagart Mistress | John & Mary Margaret Roche |
Cup No. 42 – The ‘Coote’ Perpetual Challenge Cup
Presented by the late Sir Algernon Coote for the Best Hunter Brood Mare. (Classes 31, 32 & 36)
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 294 | Hankalaine | John & Julia Crosbie | |
Reserve | 384a | Madame Noir | Kieran Fahey |
Cup No. 38 – The ‘Croker’ Perpetual Challenge Cup
Presented by the late Edward Croker, Esq., Ballinagarde, Co. Limerick for the best Thoroughbred Stallion.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 380 | Elusive Emir | John Varley |
Class 30: Racehorse to Riding Horse
Mares & geldings, four year old and over. To be ridden by riders who have attained their 16th birthday by 1 January 2015.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 283 | Forpadydeplasterer | Goat Racing Syndicate | Joanne Quirke |
2nd | 280 | Imperial Commander | Anna Ross | Anna Ross |
3rd | 268 | Amstecos | Philippa Baird | Philippa Baird |
4th | 281 | French Accordion | Gerard A Spain | Shannie Doyle |
5th | 271 | Arvika Ligeonniere | Louise Duffy & S. Ricci | Louise Duffy |
6th | 282 | Snaefell | Deirdre Stephenson | Deirdre Stephenson |
7th | 278 | Rassi Maguire | Kate Preston | Kate Preston |
Cup No. 161 – Perpetual Challenge Trophy
Presented by the Royal Dublin Society to the winner of the Racehorse to Riding Horse class.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 283 | Forpadydeplasterer | Goat Racing Syndicate | |
Reserve | 280 | Imperial Commander | Anna Ross |
Class 96: Working Hunter Ponies
Mares, geldings & stallions, four years old & over, exceeding 143cm, but not exceeding 153cm. Suitable for and to be ridden by riders who have not attained their 20th birthday by 1 January 2015.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Upper Section | ||||
1st | 612 | Benny Liath | Emily McGowan | Emily McGowan |
2nd | 888 | Knocklucas Chloe | Fiona O’Dwyer | Susie Doyle |
3rd | 874 | Bob Marley | Adrienne Daly | Shona Daly Lynch |
4th | 876 | Foxtown Blueberry | Julianne Dore | Christina Skelly |
5th | 624 | Gamespirit Japica | Lucy Lambe | Phoebe Lambe |
Lower Section | ||||
1st | 889 | Rosog Rusty | Maria O’Grady | Mimi O’Grady |
2nd | 885 | It’s Shoe Time | Jane & Denis McIntyre | Ava Banahan |
3rd | 663 | Glencarrig Chloe | Audrey Murphy | Audrey Murphy |
4th | 895 | Ardagh Bobby | Bernie Whyte | Thomas Whyte |
5th | 893 | Fire Glow | Breda Stafford | Anna-Mai Stafford |
Cup No. 61 – The ‘Seamus Hughes’ Perpetual Challenge Trophy
Presented to the Royal Dublin Society in memory of Seamus Hughes to be awarded for the Four Year Old ‘Mo Chroi’ National Show Jumping Championship.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 950 | ESI Star Struck | Greg Broderick & Andrew Hughes | |
Reserve | 991 | Quantino | Cullintra Stud |
Class 90: Lead Rein Show Hunter Ponies
Mares & geldings of Show Hunter type, four years old and over, not exceeding 123cm. Suitable for and to be ridden by riders who have attained their 3rd birthday but who have not attained their 8th birthday by 1 January 2015. Ponies must be shown in simple snaffle bridles, only loose ring, egg butt and hanging cheek snaffles will be permitted . The above snaffles with lozenge and french link joints will be permitted. They must be led by a competent adult and should be on a loose rein. They will be required to trot.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 786 | Uppacott Xotica | Lorna Twomey | Meg Twomey |
2nd | 778 | Yrenfys Llwynog | Hurst Show Team | William Hurst |
3rd | 777 | Muskerry Goldfinger | Miriam Heskin | Conor Cusack |
4th | 785 | Littlewern Chelsea | Liam Ruttle | Nathan Ruttle |
5th | 776 | Jasmyne De Sauviat | Heather De Bromhead | Mia De Bromhead |
6th | 779 | Flash Fred | John Kelly | Charlotte Kelly |
Class 97: Working Hunter Ponies
Mares, geldings & stallions, four years old & over, exceeding 143cm, but not exceeding 158cm. Suitable for and to be ridden by riders who have attained their 14th birthday but not attained their 25th birthday by 1 January 2015.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 898 | Carnsdale Kasanova | Basil Brindley | Andrew O’Brien |
2nd | 185 | Le Polar Bear | Philippa Scott | Philippa Scott |
3rd | 895 | Ardagh Bobby | Bernie Whyte | Thomas Whyte |
4th | 902 | Mullentine Master Paddy | Tony Hall | Sarah Hall |
5th | 896 | Liffey Galileo | Maria Bennett | Laura Bennett |
Class 91: Lead Rein Show Ponies
Mares & geldings of show pony type, four years old and over, not exceeding 123cm. Suitable for and to be ridden by riders who have attained their 3rd birthday but who have not attained their 8th birthday by 1 January 2015. Ponies must be shown in simple snaffle bridles, only loose ring, egg butt and hanging cheek snaffles will be permitted . The above snaffles with lozenge and french link joints will be permitted. They must be led by a competent adult and should be on a loose rein. They will be required to trot.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 793 | Romany River Anniversary Girl | Sheena McGuckin | Caitlin McGuckin |
2nd | 787 | Glenard Bumble Bee | Regina Daly | Laura O’ Driscoll |
3rd | 796 | Barkway Chorister | Aoife O’Neill | Saoirse O’Neill |
4th | 799 | Fofsway Ganymede | Oonagh Gilvarry | Ronan Gilvarry |
5th | 791 | Paulank Tuffy | Tara Hudson | Penny Kelly |
6th | 805 | Brynoffa Jonquil | Emily Widger | Hannah Mackey |
Class 18: Sportsman (Light-Weights)
Mares & geldings, four years old & upwards, capable of carrying up to 83kg (13st). To be ridden by riders who have attained their 16th birthday by 1 January 2015.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 254 | Mr Shakespeare | Tim & Lyndsey O’Brien | Lyndsey O’Brien |
2nd | 252 | The Publisher | Valentine Hyde | Robert Hyde |
3rd | 131 | Subaltern Will | Claudia Felstead | Claudia Felstead |
4th | 129 | Gurraun Rebellion | Ella Coffey | Karen Coffey |
5th | 366 | Young Grandpa | Sandra Kelly | Sandra Kelly |
Cup No. 123 – The ‘Vivienne Hillery’ Perpetual Challenge Cup
Presented by Dr. and Mrs. Hillery for the Champion Working Hunter Pony in the Show. First and second prize-winners from Classes 94 to 97 will compete for this Cup.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 898 | Carnsdale Kasanova | Basil Brindley | |
Reserve | 849 | Derrygimbla Atlantic Storm | Gillian Creighton |
Class 19: Sportsman (Middle/Heavy-Weights)
Mares & geldings, four years old & upwards, capable of carrying over 83kg (13st). To be ridden by riders who have attained their 16th birthday by 1 January 2015.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 144 | Flo’s Romeo | Caroline Jackson | Caroline Jackson |
2nd | 142 | Dime A Dozen | Mairéad Dolan | Mairéad Dolan |
3rd | 143 | Cloneyhea Clancy | Helena Hennessy | Helena Hennessy |
Class 84: Intermediate
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 732 | Monlough Meteor | Dr Suzanne Maguire | Laoise O’ Farrell |
2nd | 729 | Master Murrose | Gerard Daniels | Leagh Daniels |
3rd | 734 | Unnamed8 | Anita Ronan | Frank Ronan |
4th | 730 | Ballygriffin Autonomous | John Long | Taylor Long |
5th | 733 | King Kaza Clover | Carmel O’Dea Mahony | Alice Mahony |
6th | 256 | Mullybrannon Diamond | Máire Springate | Cian Springate |
Cup No. 158 – Perpetual Challenge Trophy
Presented by the Royal Dublin Society to the winner of the Intermediate Combined Training.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 732 | Monlough Meteor | Dr Suzanne Maguire | |
Reserve | 729 | Master Murrose | Gerard Daniels |
Class 85: Members
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 744 | First Man Lara | Ann Marie McLoughlin | Áine McLoughlin |
3rd | 745 | Molly May | Yvonne Rooney | Chloe Rooney |
4th | 739 | Wild Domaine | Jennifer Denny | Jennifer Denny |
5th | 740 | Killimor Magic | Patrick Duffy | Jason Doerflinger |
6th | 741 | Soverign Guy | Tom Healy | Michael Healy |
Cup No. 159 – Perpetual Challenge Throphy
Presented by the Royal Dublin Society to the winner of the Members Combined Training.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 744 | First Man Lara | Ann Marie McLoughlin |
Cup No. 149 – Perpetual Challenge Trophy
Presented by the Royal Dublin Society to the Sportsman (Amateur Hunter) Champion (Classes 18 & 19).
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 254 | Mr Shakespeare | Tim & Lyndsey O’Brien | |
Reserve | 252 | The Publisher | Valentine Hyde |
Category: News, Results, Show Jumping, Showing