National Balmoral Championship Results
Ev 18 | Sponsored by: | BAILEY’S HORSE FEEDS | ||||||
Horse No. | Amateur Status | Horse Name | Rider 1st Name | Rider Surname | Owner | Results | Time | Place |
352 | AA | Carrigeen Mos | Victoria | McKee | Victoria McKee | 0/0 | 35.63 | 1st |
241 | A | Flagmount Heir | Graeme | Carlisle | Graeme Carlisle | 0/0 | 39.96 | 2nd |
221 | AA | Redwood Humphreys | Philip | White | Julie Smyth | 0/0 | 42.17 | 3rd |
350 | A | Cet Na Brackan | Joe | Hughes | Joe Hughes | 0/1 | 50.7 | 4th |
262 | AA | Tease Me Tiger | Stephanie | Scullion | Stephanie Scullion | 0/4 | 39.35 | 5th |
306 | A | Ardkirk Cocco | Natalie | Kinghan | David Kinghan | 0/4 | 39.69 | 6th |
267 | A | Pumba S | Anthea | Moffett | Anthea Moffett | 0/4 | 40.41 | 7th |
351 | A | Tirconaill Well Dun | Laura | Glendinning | Laura Glendinning | 0/7 | 56.47 | 8th |
562 | A | Sir Arkay | Patrick | Ward | Patrick Ward | 0/E | 9th | |
242 | AA | Diamond Obelix | Sarah | McLean | Sarah McLean | 0/E | 10th | |
Ev19 | Sponsored by: | Drive Techniques – Kim Colhoun | ||||||
Hors+A8:H76e No. | Horse Name | Rider 1st Name | Rider Surname | Owner | Resuts | Time | Place | |
397 | Whispery | Mark | Harley | Mark Harley | 0/0 | 28.4 | 1st | |
583 | CS Simply Jinger | Hannah | Patterson | H Patterson | 0/0 | 34.79 | 2nd | |
387 | Brockagh Loughehoe Lady | Stephen | Smith | Stephen Smith | 0/0 | 34.81 | 3rd | |
301 | Mirdads Hubbb Alrahmaaan | Samir | Mirdad | Sheikh Samir Mirdad | 0/0 | 36.29 | 4th | |
222 | Lenamore Lux | Philip | White | Tegan White | 0/0 | 37.14 | 5th | |
422 | Dstud Image W | Barry | McCormack | Gary Jackson | 0/0 | 37.16 | 6th | |
530 | Itule | Emily | Turkington | Mark Kinsella | 0/0 | 37.32 | 7th | |
559 | Seaview Shutterfly | Walter | Stewart | Brian Barkley | 0/0 | 38.09 | 8th | |
482 | Kneedeep | Luke | Campbell | Penny Campbell | 0/0 | 38.26 | 9th | |
500 | Diamond Lux | Sophie | Adrain | Joan Adrain | 0/0 | 38.84 | 10th | |
Ev20 | Sponsored by: | Paul Caves | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | Results | time | Place | |
417 | Just Because D&M | Claire | Doherty | Gerald Doherty | 0/0 | 47.69 | 1st | |
665 | Quick Jack | Mackenzie | Healy | Des & Shane McFadden | 0/0 | 48.44 | 2nd | |
416 | Dinletto RK | Claire | Doherty | James bleeks | 0/4 | 45.29 | 3rd | |
489 | Erribella flight | Aoife | Owens | Denise owens | 0/4 | 45.59 | 4th | |
643 | Maximum Courage | Gavin | Conlon | Carmel Conroy | 0/8 | 47.36 | 5th | |
544 | Euroquay | Shannon | McKenzie | Shannon McKenzie | 4 | 52.61 | 6th | |
Ev21 | Sponsored by: | John Hagan | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | Place | |
256 | Kinsale Breeze | Liz | Magee | Liz Magee | 0/0 | 35.89 | 1st | |
239 | Slievenaslat | Karen | McLeigh | Karen McLeigh | 0/0 | 37.69 | 2nd | |
349 | Foreign Affair | Nicole | McClements | Nicole McClements | 0/0 | 43.83 | 3rd | |
327 | Langleys flight | Barry | McCormack | Barry McCormack | 0/0 | 45.62 | 4th | |
552 | Rivero | Barry | McCormack | Ursula Bamford | 0/0 | 46.28 | 5th | |
304 | Sumas Scarlet woman | Clare | Sloan | Tanya Smith | 0/0 | 54.46 | 6th | |
Ev22 | Sponsored by: | Ballyalton Architectural Antiques | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | Place | |
359 | Ballybreagh classic | Deane | Cotton | John Kilgore | 0/0 | 32.46 | 1st | |
573 | Russian Gold | L | Macguinness | Horseware | 0/0 | 33.58 | 2nd | |
465 | Neat Kaleidoscope | Suzanne | Posnett | Sarah jane Alexander | 0/0 | 34.03 | 3rd | |
266 | Hanley News | Karen | Pearson | Karen Pearson | 0/0 | 34.31 | 4th | |
553 | Ludovick | Barry | McCormack | Ursula Bamford | 0/0 | 37.75 | 5th | |
486 | Miss Match | Russell | Alexander | Russell Alexander | 0/0 | 38.56 | 6th | |
Ev23 | Sponsored by: | Friend of National Balmoral Championships | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | Place | |
470 | Zinniz roundthorn | Suzanne | Posnett | Patricia Connan | 0/0 | 24.07 | 1st | |
377 | Mr Mee | Rory | Lavery | Rory Lavery | 0/0 | 25.35 | 2nd | |
402 | Zarola | Nathan | Primrose | JV Primrose | 0/0 | 27.17 | 3rd | |
618 | Sandor | Conall | McLoughlin | David McLoughlin | 0/0 | 28.61 | 4th | |
376 | Aaron De Kalverie | William | Greene | Dee Barrett-Davies | 0/0 | 28.87 | 5th | |
508 | Rio | Robert | Suffern | Robert Suffern | 0/0 | 29.38 | 6th | |
365 | Money train | Emmet | McCourt | Emmet McCourt | 0/0 | 31.21 | 7th | |
325 | RNH Boudiccea | Robert | Newell | Collette Doris | 0/0 | 31.21 | 8th | |
603 | Arena Z | Stacey | Babes | K. Gallagher & D. Walsh | 0/0 | 32.74 | 9th | |
366 | Calrino | Emmet | McCourt | James Kernan | 0/0 | 32.92 | 10th | |
Ev24 | Sponsored by: | Old Mill Saddleery | ||||||
Horse No. | Amateur Status | Horse Name | Rider 1st Name | Rider Surname | Owner | Results | time | Place |
299 | AA | Mirdads Hubb Alrahmaaan | Samir | Mirdad | Sheikh Samir Mirdad | 0/0 | 38.76 | 1st |
242 | AA | Diamond Obelix | Sarah | McLean | Sarah McLean | 0/0 | 41.81 | 2nd |
624 | A | Roc Tredudon | Kathryn | King | Kathryn King | 0/0 | 42.07 | 3rd |
241 | A | Flagmount Heir | Graeme | Carlisle | Graeme Carlisle | 0/4 | 37.51 | 4th |
306 | A | Ardkirk Cocco | Natalie | Kinghan | David Kinghan | 0/4 | 40.97 | 5th |
625 | A | colonel gun | Kathryn | King | Kathryn King | 0/0 | 43.37 | 6th |
302 | AA | Mirdads Maaa Shaaa Allah | Samir | Mirdad | Sheikh Samir Mirdad | 0/4 | 43.48 | 7th |
573 | A | Russian Gold | Lorraine | MacGuinness | Horseware North Louth | 0/WD | 8th | |
359 | AA | Ballybreagh classic | Deane | Cotton | John Kilgore | 4 | 46.85 | 9th |
364 | A | My Faithful Diamond | Grace | Irwin | Grace Irwin | 4 | 50.33 | 10th |
Ev26 | Sponsored by: | Sinton’s Restaurant – Scarva | ||||||
age | Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | Results | time | Place |
6 | 531 | DMS Hearthrob | Mark | Kinsella | Donald Loughron | 0/0 | 35.56 | 1st |
7 | 683 | Landlysetes Rubina | Robert | Harrison | David Harrison | 0/0 | 36.06 | 2nd |
6 | 759 | Auroras Diamond | James | Kernan | James Kernan | 0/0 | 37.19 | 3rd |
7 | 370 | Park Display | Ryan | O’Neill | Roisin Hughes | 0/0 | 37.48 | 4th |
6 | 361 | Thomascourt Limitless | Mervyn | Clarke | Mervyn Clarke | 0/0 | 37.54 | 5th |
7 | 430 | Carnoney Bridge Challanger | Jordan | coyle | G Doherty | 0/0 | 37.79 | 6th |
Ev27 | Sponsored by: | Gary McIvor | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | Results | time | Place | |
362 | Thomascourt Senna | Mervyn | Clarke | Mervyn Clarke | 0/0 | 43.48 | 1st | |
331 | Intis | Tom | Hearne | Joanna Curran | 0/0 | 44.68 | 2nd | |
427 | Rockville | Edward | Little | Edward Little | 0/0 | 47.34 | 3rd | |
471 | Foesuela | Suzanne | Posnett | Pamela Posnett | 0/0 | 50.38 | 4th | |
278 | Zandeur Clover | Liam | McKee | L McKee | 0/0 | 51.18 | 5th | |
311 | Mulvin Lui | Jonathan | Smyth | Noletta Smyth & Roy Craig | 0/0 | 51.6 | 6th | |
515 | LCC Empty Pockets | Linda | Courtney | Linda Courtney | 0/0 | 53.38 | 7th | |
534 | Quantify | Emily | Turkington | John Fee | 0/4 | 46.93 | 8th | |
510 | LCC Katenko | Shane | Dalton | Linda Courtney | 0/4 | 53.38 | 9th | |
260 | Waltham Abbey | Rachel | McKimmon | Raymond Irvine | 0/4 | 57.99 | 10th | |
Ev28 | Sponsored by: | Clandeboye Lodge Hotel | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | Place | |
357 | Avos Jordan Z | Kerry | Taggart | Jeannie Taggart | 0 | 1st | ||
214 | Seatop Blue | Jenny | Rankin | Deirdre Bourns | 4 | 2nd | ||
247 | Galway Bay Pandora | Catherine | Thornton | Catherine Thornton & Patricia Kavanagh | 0 | 3rd | ||
261 | Darling Sherlock | Rachel | McKimmon | Stephen Duncan | 4 | 4th | ||
313 | Click on Quality | Jaymie | Smyth | Noletta Smyth | 0 | 5th | ||
440 | Last Minute Van Overis Z | Tom | Hearne | T Hearne | 4 | 6th | ||
Ev30 | Sponsored by: | Jordan Engineering | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | Place | |
591 | Z7 Cordanos V | Valentin | Besnard | Team Z7 | 0/0 | 38.91 | 1st | |
617 | HHS foxy | Conall | Mcloughlin | David McLoughlin | 0/0 | 41.26 | 2nd | |
248 | Cornascriebe Cava Diamond | Catherine | Thornton | Carol Armstrong | 0/0 | 41.49 | 3rd | |
249 | Lowhill Glenard Lad | catherine | Thornton | Martin Walsh & Tom Jones | 0/0 | 41.64 | 4th | |
592 | HHS Hercules | Valentin | Besnard | Marion Hughes | 0/0 | 41.95 | 5th | |
314 | Charlton Clio | Jonathan | smyth | Richard J W Smyth | 0/0 | 43.04 | 6th | |
Ev31 | Sponsored by: | Killyhevlin Hotel | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | Place | |
397 | Whispery | Mark | Harley | Mark Harley | 0/0 | 30.53 | 1st | |
377 | Mr Mee | Rory | Laverty | Rory Lavery | 0/0 | 32.46 | 2nd | |
466 | Orchard Echo | Suzanne | Posnett | Beth Armstrong | 0/0 | 33.16 | 3rd | |
284 | Georgies Star | Sarah | burns | Sarah Burns | 0/0 | 35 | 4th | |
365 | Money train | Emmet | McCourt | Emmet McCourt | 0/0 | 36.87 | 5th | |
598 | My Plan | Gwen | Scott | Sharon Eadie | 0/0 | 37.97 | 6th | |
Ev32 | Sponsored by: | Woodtown Developments | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | Place | |
578 | Horseware Foxy | M | Murphy | Tom McGuinness | 0/0 | 29.73 | 1st | |
667 | lolita | Mackenzie | Healy | Declan Healy | 0/0 | 32.07 | 2nd | |
627 | Moonlite Cavalier | Peter | McEneaney | Conor McEneaney | 0/0 | 32.87 | 3rd | |
354 | Ardtana Jess | Shannon | Clingan | T Clingan | 0/0 | 32.9 | 4th | |
583 | CS Simply Jinger | Hannah | Patterson | H Patterson | 0/0 | 32.97 | 5th | |
577 | Horseware Kilcoltrim | M | Murphy | Tom McGuinness | 0/0 | 33.52 | 6th | |
Ev33 | Sponsored by: | Maddybenny Farm | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | Place | |
285 | Sarco Pride | Adam | Morgan | Francis Morgan | 0/0 | 36.88 | 1st | |
500 | Diamond Lux | Sophie | Adrain | Joan Adrain | 0/0 | 37.52 | 2nd | |
698 | Finders Keepers 2 | Victoria | Loane | Victoria Loane | 0/0 | 38.01 | 3rd | |
329 | Tynan Orchid | Alanna | Patterson | Alanna Patterson | 0/0 | 38.04 | 4th | |
257 | SSH Heartbeat | Patricia | Stewart Greer | Mavis Stewart | 0/0 | 48.25 | 5th | |
578 | Horseware Foxy | Mark | Murphy | Tom McGuinness | 0/4 | 32.67 | 6th | |
Ev34 | ||||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | Place | |
432 | Essener Crixus | Jordan | coyle | J Coyle | 0/0 | 36.53 | 1st | |
446 | Ploverfield Lillyana | Simon | Scott | Ian Millar | 0/0 | 39.31 | 2nd | |
310 | Seaburg | Jonathan | Smyth | Willie Craig | 0/0 | 39.33 | 3rd | |
445 | Ballymulholland Echo Lass | Simon | Scott | Patricia McCollum | 0/0 | 41.72 | 4th | |
600 | SRS Dignity | Stacey | Babes | Wrenwood Stables/ Greg Broderick | 0/0 | 41.83 | 5th | |
215 | Kolinko Van De Witte Poort | Jenny | Rankin | Richard Bourns | 0/0 | 44.02 | 6th | |
291 | Mrs King | Angela | Percy | Kieran King | 0/0 | 44.79 | 7th | |
283 | Charity | Sarah | Burns | Pat McCartan | 0/0 | 48.03 | 8th | |
279 | Argentah | Liam | McKee | L McKee | 0/0 | 48.53 | 9th | |
639 | Mr Flash | David | Conlon | David Conlon | 0/3 | 61 | 10th | |
Sponsored by: | Keith Prescott Horse Transport | |||||||
Horse No. | Age | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | Place |
685 | 7 | Ballycapple Diamond Cruise | Darryl | Walker | Henry Fleming | 0/0 | 36.71 | 1st |
429 | 6 | Blurred Lines | Jordan | coyle | J Coyle | 0/0 | 37.81 | 2nd |
495 | 6 | Ballyherrin Zuidam Joy | Daniel | coyle | John Carr | 0/0 | 37.83 | 3rd |
233 | 6 | Vague des Monceaux | Nicola | FitzGibbon | SES LLC | 0/0 | 38.63 | 4th |
683 | 7 | Landlysetes Rubina | Robert | Harrison | David Harrison | 0/0 | 38.8 | 5th |
647 | 7 | Democrat | K | Graham | Lee Johnston | 0/0 | 39.01 | 6th |
494 | 6 | That’s Amore | Daniel | coyle | Daniel Coyle | 0/0 | 39.42 | 8th |
308 | 7 | Pingball | Jonathan | Smyth | Clive Cathers | 0/0 | 40.08 | 9th |
496 | 7 | Afellay Z | Daniel | coyle | John Carr | 0/0 | 40.11 | 10th |
610 | 6 | Murlough Bay | Aoife | Dooley | Aoife Dooley | 0/0 | 40.19 | 11th |
609 | 6 | Darwin van D’hyrencourt | Aoife | Dooley | Aoife Dooley | 0/0 | 40.48 | 12th |
411 | 6 | Ardnacashel Coovella | Philip | Gaw | Derek Gaw | 0/0 | 42.22 | 13th |
Ev38 | Sponsored by: | Friends of National Balmoral Championship | ||||||
Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | results | time | place | |
435 | Lakeview Magic | Jordan | coyle | J Maneely | 0/0 | 35.95 | 1st | |
543 | Peyroux | Shannon | McKenzie | Shannon McKenzie | 0/0 | 39.85 | 2nd | |
332 | Quinsflight | Enda | Ivanoff | Enda Ivanoff | 0/0 | 40.47 | 3rd | |
380 | Tullagh rose | Eric | Smith | Eric Smith | 0/0 | 45.46 | 4th | |
607 | Centolina RB | Dan | Walsh | Wrenwood Stables | 0/0 | 51.28 | 5th | |
618 | Sandor | Conall | McLoughlin | David McLoughlin | 0/0 | 55.52 | 6th |
Category: News, Results, Show Jumping