Dublin Horse Show Saturday Results
Class 92: Working Hunter Ponies (Starter Stakes)
Mares & geldings, four years old & over, not exceeding 133cm. Suitable for and to be ridden by riders who have not attained their 12th birthday by 1 January 2014.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 784 | Tybroughney Cloud | Judy Quirke | Richard Quirke |
2nd | 775 | Littlerock Hopscotch | Alma Hourigan | Alexandra Hourigan |
3rd | 777 | Twyford Elle | John Hughes | Ruby May Hughes |
4th | 787 | Sparkling Silk | Willow’s Sport Horses | Holly Duggan |
5th | 784 | Tybroughney Cloud | Judy Quirke | Richard Quirke |
Class 91: First Ridden Ponies
Mares & geldings, four years old and over, not exceeding 123cm. Suitable for and to be ridden by riders who have not attained their 10th birthday by 1 January 2014. Ponies must be shown in simple snaffle bridles, only loose ring, egg butt and hanging cheek snaffles will be permitted. The above snaffles with lozenge and french link joints will be permitted. No cantering allowed except for individual performances and ponies must leave the ring at a walk only. First ridden riders must NOT ride in any other class at the Show.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 763 | Brynoffa Jonquil | Mary McDonnell | Ellie McDonnell |
2nd | 758 | Barkway Chorister | Anna Cashman-Wyse | Katie Wyse |
3rd | 765 | Westfirle Diggory Delvet | Vera Madigan | Verona Madigan |
4th | 761 | Mountain Ash of Glendhu | Margaret Greene | Tobyn Lawless Greene |
5th | 762 | Nantcol Sir Galahad | Marion Kiely | Tom Kiely Marshall |
CLASS 109A YOUNG RIDERS 1.10M/1.15M (click for results)
Cup No. 98 – Perpetual Challenge Trophy
Presented by the Royal Dublin Society for the Best Hunter Mare. The first and second prize-winning mares in Classes 1, 2, 4, 6 & 11 will compete for the trophy.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 41 | Tattygare Good To Go | Hurst Show Team | |
Reserve | 33 | Dancing Queen | W McIlwaine |
Class 31: Mares (Middle/Heavy-Weights)
Calculated to produce high-class horses, with foal at foot.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 265a | Inistioge Best Betty | Nick Murphy | |
2nd | 362a | Greenhall Diamond Lady | Derry Rothwell | |
3rd | 359a | Assagart Wonder | John & Catherine Roche | |
4th | 266a | Assagart Sapphire | John & Mary Margaret Roche | |
5th | 268a | Drumneath Diamond Oscar | Iain White |
Cup No. 62 – The ‘Joseph Widger’ Perpetual Challenge Trophy
Presented by Mrs Joseph Widger to perpetuate the memory of her late husband for the best Middle-Weight Hunter entered in Classes 6 to 9.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 52 | Huntsman | Richard F McElligott | |
Reserve | 41 | Tattygare Good To Go | Hurst Show Team |
CLASS 110B YOUNG RIDERS 1.25M/1.30M Click for results)
Class 32: Mares (Light-Weights)
Calculated to produce high-class horses, with foal at foot.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 353a | Black Beauty | Martin Murphy | |
2nd | 349a | Kilkeany Mystic | Stephen Culliney | |
3rd | 361a | Greenhall Indicator | Derry Rothwell | |
4th | 360a | Assagart My Only Hope | John & Mary Margaret Roche | |
5th | 355a | Brookfield Miss Lux | Kieran O Gorman | |
6th | 269a | Off Piste | Sandra Auld | |
7th | 363a | Miss Conci | Maurice Wafer & Seamus Wafer |
Cup No. 44 – The ‘Samuel Ussher Roberts’ Perpetual Cup
Presented by the friends of the late Samuel Ussher Roberts, C.B., a Vice President of the Royal Dublin Society, as a perpetual Challenge Cup for the Best Light-Weight Hunter (Classes 1 – 4).
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 17 | Rehy I’m A Star | Patrick Cotter | |
Reserve | 18 | The Prof | John Henry |
Class 93: Working Hunter Ponies
Mares, geldings & stallions, four years old & over, not exceeding 133cm. Suitable for and to be ridden by riders who have not attained their 14th birthday by 1 January 2014.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 793 | Ardfry Sarabi | Claire Crawford | Pataire Crawford |
2nd | 791 | Banner Magic | Andrew Coonan & Susanna Cawley | James Coonan |
3rd | 784 | Tybroughney Cloud | Judy Quirke | Richard Quirke |
4th | 798 | Runaway Dolly | Tracey Howell | Cerys Howell |
Class 33: Colt Foals
The produce of mares entered in Classes 31 or 32.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 363b | colt foal – Unnamed | Maurice Wafer & Seamus Wafer | |
2nd | 360b | colt foal – Assagart Lord Dancer | John & Mary Margaret Roche | |
3rd | 362b | colt foal – Unnamed | Derry Rothwell | |
4th | 264b | colt foal – Timpany Minstrel | Paula Howard | |
5th | 353b | colt foal – Unnamed | Martin Murphy |
Cup No. 85 – The ‘Galway-Greer’ Perpetual Champion Cup
Presented by the Royal Dublin Society for the Best Four-Year-Old Hunter in the Show. The first and second prize winning four year olds in Classes 2, 6, 7 & 11 will compete for this Cup.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 84 | Bloomfield Excelsior | Daphne Tierney | |
Reserve | 52 | Huntsman | Richard F McElligott |
148cm 6 & 7 Year Old Ponies, Competition A (click for results)
Class 34: Filly Foals
The produce of mares entered in Classes 31 or 32.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 349b | filly foal – Unnamed | Stephen Culliney | |
2nd | 361b | filly foal – Unnamed | Derry Rothwell | |
3rd | 271b | filly foal – Unnamed | Daphne Tierney | |
4th | 268b | filly foal – Little Miss Happy | Iain White | |
5th | 266b | filly foal – Assagart Emerald | John & Mary Margaret Roche |
Class 94: Working Hunter Ponies
Mares, geldings & stallions, four years old and over, exceeding 133cm but not exceeding 143cm. Suitable for and to be ridden by riders who have not attained their 17th birthday by 1 January 2014.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Upper Section | ||||
1st | 598 | Hill Storm | Anne Gilroy | Ciara Gilroy |
2nd | 820 | Doonkinane Splash | Maria O’Grady | Mimi O’Grady |
3rd | 814 | Twilight Oscar | Katie Mc Quade | Emily Rose Mc Quade |
4th | 818 | Highbury Lad | John O’Donnell | Lucy O’Donnell |
5th | 822 | Bonjour Belle Amis | Julianne Quinn | Julianne Quinn |
Lower Section | ||||
1st | 799 | Ballingreine Boy | John Banahan | Ava McIntyre |
2nd | 827 | Fond of a Drop | Rosalind Telford | Megan Telford-Kelly |
3rd | 817 | Isle of Glass Ben | Mary Malone | Blathnaid Boyd |
4th | 805 | Star of The Rosses | Stephen Greene | Courtney Greene |
5th | 823 | Robe Dream | John Rafferty | Hannah Rafferty |
Cup No. 65 – Perpetual Champion Cup
Presented by the Royal Dublin Society for the Best Hunter in the Show. The winners and reserves for Cups Nos. 43, 44 , 62, 85 and 98 will compete for this Champion Cup.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 84 | Bloomfield Excelsior | Daphne Tierney | |
Reserve | 52 | Huntsman | Richard F McElligott |
Cup No. 157 -The ‘Michael W. Hickey’ Perpetual Challenge Trophy
Presented by the Hickey family in memory of the late Michael W. Hickey to the rider of the Supreme Hunter Champion.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 84 | Bloomfield Excelsior | Daphne Tierney | |
Reserve | 52 | Huntsman | Richard F McElligott |
Class 35: Colt & Filly Foals (By a Thoroughbred Sire)
Produce of Mares in Classes 31, 32, 37, 38 & 49.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 363b | colt foal – Unnamed | Maurice Wafer & Seamus Wafer | |
2nd | 264b | colt foal – Timpany Minstrel | Paula Howard | |
3rd | 305b | filly foal – Shanaghan Grace | Esther Skelly-Smith | |
4th | 353b | colt foal – Unnamed | Martin Murphy | |
5th | 362b | colt foal – Unnamed | Derry Rothwell |
Class 36: Stinted Mares
Calculated to produce high-class horses.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 272 | Hankalaine | John & Julia Crosbie | |
2nd | 276 | Assagart Saviour | John & Michelle Roche | |
3rd | 274 | My Lisnagade | Ronnie McCombe | |
4th | 455 | PJ’s Dream | P J Lehane | |
5th | 39 | Cloneyhea Peas | Russel & Judith Cowley |
Cup No. 42 – The ‘Coote’ Perpetual Challenge Cup
Presented by the late Sir Algernon Coote for the Best Hunter Brood Mare entered in (Classes 31, 32 & 36)
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 272 | Hankalaine | John & Julia Crosbie | |
Reserve | 265a | Inistioge Best Betty | Nick Murphy |
Children on Horses Team Championship (click for results)
Class 30: Racehorse to Riding Horse
Mares & geldings, four year old and over. To be ridden by riders who have attained their 16th birthday by 1 January 2014.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
1st | 263 | Forpadydeplasterer | Goat Racing Syndicate | Joanne Quirke |
2nd | 247 | Amstecos | Philippa Baird | Philippa Baird |
3rd | 260 | Themoonandsixpence | Kim Ronan & Mrs S Ricci | Kim Ronan |
4th | 216 | Why Not Batim | Cyril Carty | Maeve Carty |
5th | 259 | Where Now | John Queally | Lois Chappell |
6th | 261 | Imperial Commander | Anna Ross | Auna Ross |
7th | 248 | Weapons Amnesty | Annie Bowles | Annie Bowles |
Cup No. 161 – Perpetual Challenge Trophy
Presented by the Royal Dublin Society to the winner of the Racehorse to Riding Horse class.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Winner | 263 | Forpadydeplasterer | Goat Racing Syndicate | |
Reserve | 247 | Amstecos | Philippa Baird |
Class 95: Working Hunter Ponies
Mares, geldings & stallions, four years old & over, exceeding 143cm, but not exceeding 153cm. Suitable for and to be ridden by riders who have not attained their 20th birthday by 1 January 2014.
Rank | Cat. No | Horse Name | Owner | Rider |
---|---|---|---|---|
Upper Section | ||||
1st | 848 | Rathbawn Sushi | Isobel Reynolds | Susie Osborne |
2nd | 844 | Lisas Dream | Margaret Moore | Jayne Moore |
3rd | 832 | Mister Chance | Helen Cooper | Andrea Cooper |
4th | 588 | Derrygimla’s Easter Star | Bernadette Quinn | Aaron Quinn |
5th | 836 | Tommie Girl | Jessica Finnegan | Jessica Finnegan |
6th | 650 | Kippure Norma | Orla & Michael Igoe | Charlotte Littlewood |
Lower Section | ||||
1st | 845 | Fortview Toyboy | Shirley Moore | Rachel Moore |
2nd | 585 | Benny Liath | Patricia McGowan | Emily McGowan |
3rd | 849 | Wishful Willow | Jackie Walker | Holly McClenaghan |
4th | 833 | Bob Marley | Adrienne Daly | Shona Daly Lynch |
5th | 829 | Kilshane Roo | Eimer Blackmore | Susie Doyle |
Category: News, Results, Show Jumping, Showing