National Balmoral Championship Results Monday 14th July
Click here to view a selection of photographs on our Facebook Page
Official photographers for the show are Prime-Photography who have captured every horse and rider at the show in their photo albums, you can contact them at their stand in the shopping area.
1.20m Bluegrass Summer Tour, Seniors Sponsored by Kinsella and Turkington Showjumping
Result | Horse Name | Rider 1st Name | Rider Surname | Owner | Time |
1 | LCC Caseys Cruise | Paul | Devlin | P Devlin | 35.19 |
2 | Picanto | Amanda | Hylands | A Hylands | 36.74 |
3 | Liro | Sarah | Agnew | S Agnew | 37.79 |
4 | Somas El Greco | Victoria | Clarke | V Clarke | 38.49 |
5 | Down Town Lady | Michael | Beattie | M Beattie | 39.44 |
6 | KEC Purple Pineapple | Laura | Brown | E Kelly | 41.33 |
7 | Zarola | Nathan | Primrose | J V Primrose | 41.43 |
8 | Sandor | Conall | McLoughlin | D McLoughlin | 41.58 |
9 | My Plan | Gwen | Scott | S Scott | 46.27 |
10 | Princess Leah | Markus | Buser | M Buser | 47.01 |
6/7 year old Handicap qualifier sponsored by Vina Buller at the National Balmoral Championships results
1st Magic Cuidam owned by Sheelagh Kennedy, ridden by Mark Kinsella
2nd GalwayBay Hummer owned by S Agnew, ridden by Edward Little
3rd HHS Eyes Only owned & ridden by Marion Hughes
4th Holly Castleforbes owned by D Harrison, ridden by Robert Harrison
5th Bannside Boy owned by J Boyle ridden by Lisa Boyle
6th Karina owned by Wrenwood Stables ridden by Stacey Babes
1.20 Blue Grass Young Rider Results
1st Esprit Van De Hoender Heide, ridden by Daniel Coyle, owned by J.Carr
2nd Tullibards Pette Bonnie, ridden by Kate Murray, owned by L.Murray,
3rd Rollover, ridden by Ana Desmond Julia Desmond,
4th Casual Z, ridden by Ruari Logue, owned by Brian Joseph Logue,
5th Starlight W, ridden by Kerry Taggart, owned by Jeannie Taggart,
6th Dicksons Dream, ridden by Katie Lyttle, owned by Patricia McAuley Stanage
4 year old championship class sponsored by Northern Ireland Horse Board
1st Ogara, ridden by catherine Thornton, owner A Roberstown,
2nd Charity, ridden by Jonny Mulligan, owner P McCarton,
3rd CSF Super Nova, ridden by Julieanne Gaffney, owner L Gaffney,
4th LCC Jasmin ridden by Lucy Buchanan, owner L Courtney,
5th Galway Bay Mr Cruiser ridden by Kelda Morgan, owner K morgan,
6th Lenamore Nelson, ridden by Kenneth Graham, owner G Graham
Click here to view a selection of photographs on our Facebook Page
Official photographers for the show are Prime-Photography who have captured every horse and rider at the show in their photo albums, you can contact them at their stand in the shopping area.
28th National Balmoral Championships | ||||||||
13th – 16th July, 2014 | ||||||||
Supported by: LISBURN CITY COUNCIL | ||||||||
Comp. No. 9 | Arena No. 1 | Monday, 14th July, 2014 | ||||||
Start Time: 12.50 approx | Event Name - | 5yr old (10 to Qual. For Ev. 46) | ||||||
Sponsored by: | Bob Sweeney Horse & Pony Sales | |||||||
Result | Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | Faults Phase 1 | Faults Phase 2 | Time |
1 | 404 | BLM Cosmopolitan Dandy | Declan | McEvoy | D McEvoy | 0 | 0 | 37.27 |
2 | 380 | Blurred Lines | Jordan | Coyle | J Coyle | 0 | 0 | 39.57 |
3 | 169 | LVS Wizard | Philip | McGuane | B O’Connor | 0 | 0 | 39.8 |
4 | 356 | Mullabrack Royal Pride | Conor | McAneaney | A Harvey | 0 | 0 | 40.03 |
5 | 381 | Fanadwest Calardo | Jordan | Coyle | J Carr | 0 | 0 | 41.69 |
6 | 391 | Tokyo Drifter | Yvonne | Whiteside | E Whiteside | 0 | 0 | 41.82 |
7 | 214 | Roxborough Euphoria | Ryan | O’Neill | R Hughes | 0 | 0 | 42.87 |
8 | 86 | Carllava | Charlene | Clingan | D Crosgrove | 0 | 0 | 43.04 |
9 | 110 | Little Beach | Stacey | Babes | K Gallagher | 0 | 0 | 43.56 |
10 | 109 | Pembroke Milenia | Stacey | Babes | Wrenwood Stables & M Meller | 0 | 0 | 43.78 |
28th National Balmoral Championships | |||||||||
13th – 16th July, 2014 | |||||||||
Supported by: LISBURN CITY COUNCIL | |||||||||
Comp. No. 11 | Arena No. 1 | Monday, 14th July, 2014 | |||||||
Start Time: 5.30 p.m. approx | Event Name - | Amateur Dingos Qualifier | |||||||
(10 to Qual. For Ev.44) | |||||||||
Sponsored by: | Friends of National Balmoral | ||||||||
Result | Horse No. | Amrteur Status | Horse Name | Rider 1st Name | Rider Surname | Owner | Faults Phase 1 | Faults Phase 2 | Time |
1 | 207 | AA | Red Curacao | Alexandra | Clarke | V Clarke | 0 | 0 | 37.53 |
2 | 34 | A | Song Of Charm | Nuala | McNally | N McNally | 0 | 0 | 41.84 |
3 | 556 | AA | Hanley News | Karen | Pearson | K Pearson | 0 | 4 | 33.93 |
4 | 144 | AA | Zaza B | Vicky | Loane | V Loane | 0 | 4 | 34.22 |
5 | 72 | AA | Rathfilane Star | Caroline | Black | C Black | 0 | 4 | 35.02 |
6 | 99 | A | Roc Tredudon | Kathryn | King | K King | 0 | 4 | 36.59 |
7 | 609 | A | Lucy Oliver | Naomi | Wilson | N Wilson | 0 | 8 | 36.57 |
8 | 671 | A | Ardagh Dancing Queen | Jennifer | Leeper | J Leeper | 4 | 69.85 | |
9 | 211 | A | Cet Na Bracken | Joe | Hughes | J Hughes | 6 | 85.32 | |
10 | 100 | A | Colonel Gun | Laura | King | K King | 7 | 86.53 |
28th National Balmoral Championships | ||||||||
13th – 16th July, 2014 | ||||||||
Supported by: LISBURN CITY COUNCIL | ||||||||
Comp. No. 15 | MAIN ARENA | Monday, 14th July, 2014 | ||||||
Event Name - | 1.35m. Bluegrass Ulster Region Summer Tour | |||||||
Sponsored by: | INTRO LINK | |||||||
Place | Horse No. | Horse Name | Rider 1st Name | Rider Surname | Owner | Faults Phase 1 | Faults Phase 2 | Time |
1 | 319 | Uptown Girl | Daniel | Coyle | L Johnston | 0 | 0 | 39.60 |
2 | 302 | Gelvins Touch | Dermott | Lennon | V Loane | 0 | 0 | 40.37 |
3 | 93 | Milano | Catherine | Thornton | C Thornton | 0 | 0 | 45.24 |
4 | 250 | Porscha | Harvey | Smith | H Smith | 0 | 0 | 47.22 |
5 | 307 | Fleur | Rebecca | McGoldrick | D McGoldrick | 0 | 0 | 47.36 |
6 | 283 | Javas Georgie B | Liam | McGarry | J Murphy | 0 | 0 | 48.04 |
7 | 606 | Ursela | Aisling | Doherty | Neil Doherty | 0 | 0 | 49.88 |
8 | 672 | Javas Wild Child | John | McLaughlin | M McLaughlin | 0 | 4 | 40.07 |
9 | 129 | CTS Peanuts | Kieran | Carey | K Carey | 0 | 4 | 40.84 |
10 | 241 | DMS Impulse | Mark | Kinsella | D Loughran | 0 | 4 | 52.72 |
Category: News, Results, Show Jumping