<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equestrian News NI &#187; tattersalls sales</title>
	<atom:link href="http://equestriannewsni.co.uk/?feed=rss2&#038;tag=tattersalls-sales" rel="self" type="application/rss+xml" />
	<link>http://equestriannewsni.co.uk</link>
	<description>Your Equestrian News Source</description>
	<lastBuildDate>Thu, 11 May 2017 16:32:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>1-2 in Grade 1 Ascot Chase for Derby Sale</title>
		<link>http://equestriannewsni.co.uk/?p=39016</link>
		<comments>http://equestriannewsni.co.uk/?p=39016#comments</comments>
		<pubDate>Mon, 18 Feb 2013 09:41:02 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-width]]></category>
		<category><![CDATA[tattersalls ireland]]></category>
		<category><![CDATA[tattersalls sales]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=39016</guid>
		<description><![CDATA[CUE CARD led home a Tattersalls Ireland 1-2 in the Grade 1 Ascot Chase today when passing the post in front of fellow Derby Sale graduate Captain Chris. The winner of the Champion Bumper in 2010, CUE CARD made the running throughout the race to secure victory and is now regarded as favourite for the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="tattersalls" src="http://www.equestriannewsireland.com/wp-content/uploads/2013/02/tattersalls.jpg" width="213" height="319" />CUE CARD led home a Tattersalls Ireland 1-2 in the Grade 1 Ascot Chase today when passing the post in front of fellow Derby Sale graduate Captain Chris.</p>
<p>The winner of the Champion Bumper in 2010, CUE CARD made the running throughout the race to secure victory and is now regarded as favourite for the Ryanair Chase at the Cheltenham Festival.</p>
<p>CUE CARD was sold at the 2009 Derby Sale by Goldford Stud for €52,000 to Aidan Kennedy.</p>
<p>At Haydock, TWO ROCKERS maintained his unbeaten record when winning the Grade 2 Prestige Novices’ Hurdle.</p>
<p>The six year old son of Milan was sold as a foal at the 2007 November National Hunt Sale by Donoughmore Stud for €12,500 to Pat Redmond.</p>
<p>Applications are now being accepted for the Derby Sale taking place on June 27th and 28th. For more information, please contact the office on +353 1 8864 300 or email info@tattersalls.ie.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=39016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-2-3 in Grade 1 Lexus Chase For Tattersalls Ireland</title>
		<link>http://equestriannewsni.co.uk/?p=1670</link>
		<comments>http://equestriannewsni.co.uk/?p=1670#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:25:44 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tattersalls ireland]]></category>
		<category><![CDATA[tattersalls sales]]></category>

		<guid isPermaLink="false">http://www.equestriannewsireland.com/?p=1670</guid>
		<description><![CDATA[Tattersalls Ireland graduates today dominated the top position in the much anticipated Grade 1 Lexus Chase at the Leopardstown Christmas Festival with Graham &#38; Andrea Wylie’s TIDAL BAY claiming top honours, 2008 Derby Sale’s First Lieutenant in second place and 2006 February and November NH Sale’s Flemenstar in third. Connections of the eleven-year-old gelding by [...]]]></description>
				<content:encoded><![CDATA[<p>Tattersalls Ireland graduates today dominated the top position in the much anticipated Grade 1 Lexus Chase at the Leopardstown Christmas Festival with Graham &amp; Andrea Wylie’s TIDAL BAY claiming top honours, 2008 Derby Sale’s First Lieutenant in second place and 2006 February and November NH Sale’s Flemenstar in third.</p>
<p>Connections of the eleven-year-old gelding by Flemensfirth are now considering the 2013 Cheltenham Gold Cup as a future goal but will also hold entries in the Ladbrokes World Hurdle.</p>
<p>TIDAL BAY was sold as a foal at the 2001 November National Hunt Sale by Deerpark Stables for 5,800gns to GA Charlton.</p>
<p>Earlier in the day, the Noel Meade trained MONKSLAND stormed home to victory to win the Grade 2 Christmas Hurdle under a patient ride by Paul Carberry.</p>
<p>MONKSLAND was sold as a foal at the 2007 November National Hunt by Hill View Stud for €5,200 to Peter Quinlan and returned to the 2010 August National Hunt Sale by Castletown House selling to William Slattery for €8,000.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001bSgoxlyLq5qAc2M6ksMi7e_jznrx7QdLt67WDgN9sJ_F90IggMDswb-xxigPKFJWxvSJTC40gpisHhLF_UZ5nRdEoultgfJl8lplRNoJLvJANynUhE2KzA==" target="_blank">CLICK HERE TO VIEW THE TATTERSALLS IRELAND WEBSITE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=1670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
