<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equestrian News NI &#187; sarah ennis</title>
	<atom:link href="http://equestriannewsni.co.uk/?feed=rss2&#038;tag=sarah-ennis" rel="self" type="application/rss+xml" />
	<link>http://equestriannewsni.co.uk</link>
	<description>Your Equestrian News Source</description>
	<lastBuildDate>Thu, 11 May 2017 16:32:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ennis Claims Second Place at Chatsworth</title>
		<link>http://equestriannewsni.co.uk/?p=780858</link>
		<comments>http://equestriannewsni.co.uk/?p=780858#comments</comments>
		<pubDate>Tue, 19 May 2015 08:09:29 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[eventing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[Horse Sport Ireland]]></category>
		<category><![CDATA[sarah ennis]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=780858</guid>
		<description><![CDATA[MEATH’S Sarah Ennis missed out on victory at the three-star CIC event at Chatsworth in England on Sunday by just one penalty point. Written by Colin McClellad Chasing two-time Chatsworth winner, Britain’s Pippa Funnell, Ennis and the Irish Sport Horse Horseware Stellor Rebound were faster across country but had ground to make up on the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/01/horsesportireland-e1359378302260.jpg"><img class="alignright size-medium wp-image-1683" alt="horsesportireland" src="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/01/horsesportireland-300x164.jpg" width="300" height="164" /></a>MEATH’S Sarah Ennis missed out on victory at the three-star CIC event at Chatsworth in England on Sunday by just one penalty point.</p>
<p>Written by Colin McClellad</p>
<p>Chasing two-time Chatsworth winner, Britain’s Pippa Funnell, Ennis and the Irish Sport Horse Horseware Stellor Rebound were faster across country but had ground to make up on the scoreboard after the dressage and show jumping phases.</p>
<p>Funnell, the first ever person in history to win the Rolex Grand Slam of Eventing, incurred 18 time penalties with Sandman 7 on the cross country phase, but at the end of the day managed to hold onto her lead with 56.50 penalties against Ennis’s 57.50.</p>
<p>Britain’s Emily King took third place on Brookleigh, having incurred 14 cross-country time penalties.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=780858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner Reveals Ireland&#8217;s Eventing Team for World Equestrian Games</title>
		<link>http://equestriannewsni.co.uk/?p=676061</link>
		<comments>http://equestriannewsni.co.uk/?p=676061#comments</comments>
		<pubDate>Thu, 28 Aug 2014 06:29:49 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aoife clark]]></category>
		<category><![CDATA[camilla spiers]]></category>
		<category><![CDATA[clare abbott]]></category>
		<category><![CDATA[eventing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[Horse Sport Ireland]]></category>
		<category><![CDATA[joseph murphy]]></category>
		<category><![CDATA[nick turner]]></category>
		<category><![CDATA[sam watson]]></category>
		<category><![CDATA[sarah ennis]]></category>
		<category><![CDATA[weg]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=676061</guid>
		<description><![CDATA[IRELAND&#8217;S Eventing High Performance Manager Nick Turner just revealed his four-strong team that will compete at the World Equestrian Games in Normandy beginning Thursday. With all its eventing horses now having passed the veterinary check, the Irish team will be: Aoife Clark with Fenya&#8217;s Elegance Sarah Ennis with Horseware Stellor Rebound Joseph Murphy with Electric [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/01/horsesportireland-e1359378302260.jpg"><img class="alignright size-medium wp-image-1683" alt="horsesportireland" src="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/01/horsesportireland-300x164.jpg" width="300" height="164" /></a>IRELAND&#8217;S Eventing High Performance Manager Nick Turner just revealed his four-strong team that will compete at the World Equestrian Games in Normandy beginning Thursday.</p>
<div></div>
<div>With all its eventing horses now having passed the veterinary check, the Irish team will be:</div>
<div></div>
<div>Aoife Clark with Fenya&#8217;s Elegance</div>
<div>Sarah Ennis with Horseware Stellor Rebound</div>
<div>Joseph Murphy with Electric Cruise</div>
<div>Sam Watson with Horseware Bushman</div>
<div></div>
<div>Camilla Speirs and Portersize Just a Jiff and Clare Abbott with Euro Prince will compete as individuals.</div>
<div></div>
<div>The entire squad are mounted on Irish Sport Horses.</div>
<div></div>
<div>The dressage phase of championship eventing at Normandy starts on Thursday, with Watson first up at 10:26 am, followed by Abbott at 12:18 pm and Ennis at 15:12 pm. Speirs, Murphy and Clark undertake their dressage tests on Friday.</div>
<div></div>
<div>The cross country element of the Eventing championships takes place on Saturday, with the final show jumping phase deciding medals on Sunday.</div>
<div></div>
<div>In Para Dressage, Ireland&#8217;s sole entry today, Breda Bernie with the Irish Sport Horse Master Mexico, finished tenth in the Grade 1b Individual Test on a score of 68.069 per cent. The remaining para dressage riders compete tomorrow.</div>
<div></div>
<div>WEG&#8217;s Endurance competition also begins on Thursday morning, and Ireland is represented by Tom MacGuinness with Horseware LR Arista and Helen McFarland on Just Cmall.</div>
<div>
<div></div>
<div>The Alltech FEI World Equestrian Games™ 2014 in Normandy brings together close to 1,000 riders and 1,000 horses from 74 nations for 15 days of world-class competition. The World Equestrian Games take place every four years, halfway between sets of consecutive Summer Olympic Games, and are administered by the world governing body, the Fédération Equestre Internationale (FEI).</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=676061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Irish Riders to Start at 65th Badminton Horse Trials Today</title>
		<link>http://equestriannewsni.co.uk/?p=565629</link>
		<comments>http://equestriannewsni.co.uk/?p=565629#comments</comments>
		<pubDate>Thu, 08 May 2014 07:08:34 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[austin oconnor]]></category>
		<category><![CDATA[badminton horse trials]]></category>
		<category><![CDATA[capt geoff curran]]></category>
		<category><![CDATA[clare abbott]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[joseph murphy]]></category>
		<category><![CDATA[mark kyle]]></category>
		<category><![CDATA[sarah ennis]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=565629</guid>
		<description><![CDATA[SEVEN Irish competitors, all riding Irish Sport Horses, will take part at Badminton Horse Trials, which starts today (Thursday) at the Duke of Beaufort’s estate in England. Badminton, which is officially Britain’s largest outdoor sporting event, sees the cream of international talent vying for the coveted Mitsubishi Trophy over four days of top class competition. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/01/horsesportireland-e1359378302260.jpg"><img class="alignright size-medium wp-image-1683" alt="horsesportireland" src="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/01/horsesportireland-300x164.jpg" width="300" height="164" /></a>SEVEN Irish competitors, all riding Irish Sport Horses, will take part at Badminton Horse Trials, which starts today (Thursday) at the Duke of Beaufort’s estate in England.</p>
<p>Badminton, which is officially Britain’s largest outdoor sporting event, sees the cream of international talent vying for the coveted Mitsubishi Trophy over four days of top class competition.</p>
<p>A total of 83 horses from 14 nations will take part in the four-star event, and Ireland’s representatives are:</p>
<p>Mark Kyle with Coolio (ISH)<br />
Austin O’Connor with Ringwood Mississippi (ISH)<br />
Capt. Geoff Curran with Shanaclough Crecora (ISH)<br />
Sarah Ennis with Sugar Brown Babe (ISH)<br />
Joseph Murphy with Sportsfield Othello (ISH)<br />
Jim Newsam with Magennis (ISH)<br />
Clare Abbott with Euro Prince (ISH)</p>
<p>All seven Irish horses have now passed the veterinary inspection and are set to start two days of dressage, which will then be followed on Saturday by competition on Badminton’s new-look cross country course, and finishing with the crucial show jumping phase on Sunday, when the winner will be decided.</p>
<p>Aside from the seven Irish Sport Horses, a further 25 Irish-bred horses will be on the start list for Badminton&#8217;s 65th year.</p>
<p>Mark Kyle and Sarah Ennis are the first of the Irish contingent to compete on Thursday, with the remaining five undertaking their dressage tests on Friday.</p>
<p>Ireland’s Aoife Clark, who is not competing at the event this year, finished in an impressive eighth place at Badminton in 2013 on the Irish Sport Horse Master Crusoe.</p>
<p>Live coverage of the cross country and show jumping phases will be available on the FEI’s official video platform FEI TV (<a href="http://www.feitv.org/" target="_blank">www.feitv.org</a>), with cross country on BBC television (Red Button) and cross country highlights and live broadcast of show jumping on BBC2 television on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=565629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
