<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equestrian News NI &#187; holly wray</title>
	<atom:link href="http://equestriannewsni.co.uk/?feed=rss2&#038;tag=holly-wray" rel="self" type="application/rss+xml" />
	<link>http://equestriannewsni.co.uk</link>
	<description>Your Equestrian News Source</description>
	<lastBuildDate>Thu, 11 May 2017 16:32:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Holly Wray&#8217;s European Pony Blog &#8211; The Final Phase</title>
		<link>http://equestriannewsni.co.uk/?p=187510</link>
		<comments>http://equestriannewsni.co.uk/?p=187510#comments</comments>
		<pubDate>Mon, 29 Jul 2013 14:42:51 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[european pony championships]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-width]]></category>
		<category><![CDATA[holly wray]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=187510</guid>
		<description><![CDATA[The final day started off at 8am with the final trot up of the competition. All the team Ireland ponies passed first time and were set to complete the rest of the competition. As a team we walked our showjumping course with team trainer Tom Slattery. The course had a few awkward lines but we [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/07/Holly-with-Gilspur-Rug.jpg"><img class="alignright size-medium wp-image-182090" alt="Holly with Gilspur Rug" src="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/07/Holly-with-Gilspur-Rug-300x225.jpg" width="300" height="225" /></a>The final day started off at 8am with the final trot up of the competition. All the team Ireland ponies passed first time and were set to complete the rest of the competition. As a team we walked our showjumping course with team trainer Tom Slattery. The course had a few awkward lines but we had prepared for them through the training we did prior to our trip.</p>
<p>The showjumping walked well with a few combinations that we expected might cause some problems if they weren&#8217;t ridden with determination. The showjumping started off with a Swiss rider who was eliminated which was quite concerning as we couldn&#8217;t see how the course was riding before the first of the Irish would compete.</p>
<p>Before warming up Baxter I was able to watch a couple of riders from other nations and had the privilege of knowing how tight the time might be. Warming up was quite difficult in 40 degree heat as we didn&#8217;t want to tire the ponies before competing.</p>
<p>Baxter warmed up well with the thanks to Tom Slattery who helped us &#8216;get our eye in&#8217; to ensure we were going to be precise when it came to the combinations in the arena. Baxter jumped fantastic and got a clear round inside the time. Many of the individuals from other nations I was competing against  didn&#8217;t jump clear so it slowly moved me up the placings.</p>
<p>After showjumping I moved from 23rd place to 17th and finished on a score of 54. Baxter seemed particularly pleased with himself for jumping clear as it is his strongest phase of 3 day eventing. I was really happy with how he preformed as he was hoof perfect the whole way home and we finished the competition on our dressage score minus 3.20 time penalties.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=187510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Wray Pony European Blog</title>
		<link>http://equestriannewsni.co.uk/?p=187507</link>
		<comments>http://equestriannewsni.co.uk/?p=187507#comments</comments>
		<pubDate>Sat, 27 Jul 2013 20:38:40 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-width]]></category>
		<category><![CDATA[holly wray]]></category>
		<category><![CDATA[pony european blog]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=187507</guid>
		<description><![CDATA[Cross Country started of with a lot of nervous riders ready to take on the challenging course that is designed to last 7 minutes 9 secs. I kicked off the day feeling slightly nervous as I had no feed back from the rest of the team on how the course was riding because of my [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/07/Holly-with-Gilspur-Rug.jpg"><img class="alignright size-medium wp-image-182090" alt="Holly with Gilspur Rug" src="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/07/Holly-with-Gilspur-Rug-300x225.jpg" width="300" height="225" /></a>Cross Country started of with a lot of nervous riders ready to take on the challenging course that is designed to last 7 minutes 9 secs. I kicked off the day feeling slightly nervous as I had no feed back from the rest of the team on how the course was riding because of my set time. Baxter on the other hand was taking it all in his stride and was chilled out oblivious to what he was about to tackle in 39 degree heat. I slowly warmed him up in short bursts because the weather was so hot and there was 24 jumping efforts which in this heat is tough work so I wanted to conserve his energy.</p>
<p>The chef d&#8217;equipe (sue short)  was really please with how he was coping with the weather in our warm up as he was jumping particularly scopey! The first real question on the course was number 4 as it was a 2 strides combination on an awkward angle and many of the ponies found it hard to focus on what they had to jump because the sun was reflecting of part a because it was white.</p>
<p>A lot of combinations picked up 20 penalties at a fence that needed a precise curving line on 3 strides from a hedge to a skinny corner with a lot of distracting flower pots in the middle. Baxter jumped super and gave real scope over them all and was full of running toward the end. I finished with no jumping faults but a couple of time penalties because I wanted a safe ride and took a few extra strides in some places on turns to stay in control.</p>
<p>All the Irish ponies finished really strong and had the best heart rates of all the nations. The course was really challenging in some areas and quite a few falls and run outs were picked up along the way by other nations. Baxter is in great form and seems very pleased with himself for not only doing such a good job but also for getting me home safe! All the ponies are currently having a well deserved afternoon nap and will have a trot up at 8 am tomorrow morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=187507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Wray Captures the Eventing Pony European Championships Action in Arrezo, Italy</title>
		<link>http://equestriannewsni.co.uk/?p=183180</link>
		<comments>http://equestriannewsni.co.uk/?p=183180#comments</comments>
		<pubDate>Sat, 27 Jul 2013 06:58:53 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eventing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-width]]></category>
		<category><![CDATA[holiday chase]]></category>
		<category><![CDATA[holly wray]]></category>
		<category><![CDATA[pony championships]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=183180</guid>
		<description><![CDATA[All the ponies and riders arrived on Sunday and quickly settled down after a 4 day trip to arezzo,Italy. We began training in 40 degree heat on Monday morning with dressage trainer Sue Smallman. Baxter (Holiday Chase) went really well and went from strength to strength from day 1 of training to the competition. I [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_183181" class="wp-caption alignright" style="width: 310px"><a href="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/07/photo.png"><img class="size-medium wp-image-183181" alt="Holly Wray and Holiday Chase competing in the 2013 eventing pony championships in Arrezo, Italy" src="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/07/photo-300x300.png" width="300" height="300" /></a><p class="wp-caption-text">Holly Wray and Holiday Chase competing in the 2013 eventing pony championships in Arrezo, Italy</p></div>
<p>All the ponies and riders arrived on Sunday and quickly settled down after a 4 day trip to arezzo,Italy. We began training in 40 degree heat on Monday morning with dressage trainer Sue Smallman. Baxter (Holiday Chase) went really well and went from strength to strength from day 1 of training to the competition. I was really pleased with how he reacted to the heat and I think it actually has made him preform better. The high temperatures have also seemed to chill Holiday chase and has now began a routine of a midday power nap!</p>
<p>The morning of the first day of dressage approached but I wasn&#8217;t competing until 4:38 that day so it gave me lots of time to take baxter out for a relaxing canter and stretching session in preparation for a good test. When I began warming up we got the times mixed up and I was out an hour early which actually seemed to be useful in the end because it meant that I could do short periods of work in the heat that weren&#8217;t to exhausting. I was number 13 to go in the dressage and as many people would protest with such an unlucky number, I was actually very pleased as it is my lucky number and I have always competed successfully with it!</p>
<p>I was really pleased with my test, I even managed to smile from start to finish! The extended work and walk were definitely his best movements but I was quite annoyed at myself for making a costly mistake in the rein back. I was in 4th position after my test but after day one of dressage I was 8th.</p>
<p>There was a large water sprayer which was the only cold thing I could find to cool down in after my test which Baxter really was grateful for. I&#8217;m sure he would have preferred the onsite swimming pool although somehow I don&#8217;t think the other riders would appreciate an Irish pony swimming with them!</p>
<p>We would like to thank the grooms Jessica Foster and Megan Hatherell for doing such a good job with the ponies from travelling with them through to the preparations for each phase of competition.</p>
<p>The XC starts tomorrow (Saturday) at 9am and I go into this phase in 18th position. All the placings are fairly close and all the nations are on top form so it will be a nail biting competition to the end. Baxter would like to thank all of his fans and I would like to thank everyone for the huge support that we have had and a huge thank you to all the sponsors that supported the team with fantastic kit.</p>
<p>Also a big thankyou to Tom slattery for showjumping training, Sue Smallman for dressage training and to Sue Short (chef d&#8217;equipe) for keeping the team on track and for all the support, its much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=183180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
