<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equestrian News NI &#187; hickstead</title>
	<atom:link href="http://equestriannewsni.co.uk/?feed=rss2&#038;tag=hickstead" rel="self" type="application/rss+xml" />
	<link>http://equestriannewsni.co.uk</link>
	<description>Your Equestrian News Source</description>
	<lastBuildDate>Thu, 11 May 2017 16:32:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Breen wins Hickstead Derby, Allen takes Netherlands Grand Prix</title>
		<link>http://equestriannewsni.co.uk/?p=804822</link>
		<comments>http://equestriannewsni.co.uk/?p=804822#comments</comments>
		<pubDate>Wed, 01 Jul 2015 06:16:44 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Show Jumping]]></category>
		<category><![CDATA[breen]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[hickstead]]></category>
		<category><![CDATA[Horse Sport Ireland]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=804822</guid>
		<description><![CDATA[IN a notable double for Ireland, Sunday saw two major international wins when 19 year-old Bertram Allen and Molly Malone V won the Geesteren Grand Prix in the Netherlands, and Trevor Breen claimed the famous Hickstead Derby for the second year in a row. Written by Colin McClelland Tipperary native Breen, who last year won [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2015/06/Hickstead-logo.jpg"><img class="alignright size-medium wp-image-804823" alt="Hickstead logo" src="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2015/06/Hickstead-logo-300x285.jpg" width="300" height="285" /></a>IN a notable double for Ireland, Sunday saw two major international wins when 19 year-old Bertram Allen and Molly Malone V won the Geesteren Grand Prix in the Netherlands, and Trevor Breen claimed the famous Hickstead Derby for the second year in a row.</p>
<p>Written by Colin McClelland</p>
<p>Tipperary native Breen, who last year won the Derby on Adventure de Kannan, today took an early clear round with Patricia Brown’s Irish Sport Horse Loughnatousa WB and then had to watch 30 other competitors attempt to come home with a matching zero score. In an unusual twist, Breen also competed Adventure de Kannan in the Derby, effectively jumping against himself, but Karen Swann’s gelding had two rails down to finish further down the field.</p>
<p>With no other clear rounds recorded in the competition, Breen took home Hickstead&#8217;s Boomerang Derby Trophy and the 42,000 euro winner’s prize, with Cork’s Billy Twomey coming closest to his fellow countryman with just four faults on Diaghilev, finishing in equal second place.</p>
<p>Afterwards Breen said: “It’s amazing to win this famous competition two years in a row. I was very nervous at the end, as the last few horses came out, and my fingernails were bitten right down. Loughnatousa B was magnificent, and he’ll have a couple of weeks off now.&#8221;</p>
<p>At Geesteren, Wexford teenager Bertram Allen jumped what looked like an almost effortless two rounds in the Netherlands Grand Prix with Ballywalter Farms’s mare Molly Malone V, speeding home in the 13 horse jump-off in a blistering 42.79 seconds. Austria’s Julia Kayser came closest to Allen with the stallion Sterrehof’s Cayetano Z, but was over four seconds off the pace of the world’s number five-ranked rider.</p>
<p>Allen collected a Mercedes CLA car as his prize for the Grand Prix victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=804822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splaine Reveals Hickstead Nations&#8217; Cup Team</title>
		<link>http://equestriannewsni.co.uk/?p=652724</link>
		<comments>http://equestriannewsni.co.uk/?p=652724#comments</comments>
		<pubDate>Fri, 01 Aug 2014 06:54:30 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Show Jumping]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[hickstead]]></category>
		<category><![CDATA[nations cup]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=652724</guid>
		<description><![CDATA[IRELAND&#8217;S show jumping manager Robert Splaine tonight (Thursday) revealed his team for Friday afternoon&#8217;s Hickstead Nations&#8217; Cup in England, the penultimate contest in the 2014 super league series. Ireland, who have been drawn sixth to jump of the eight teams taking part, will line out as follows: Darragh Kenny/Imothep Shane Breen/Golden Hawk Bertram Allen/Molly Malone [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/01/horsesportireland-e1359378302260.jpg"><img class="alignright size-medium wp-image-1683" alt="horsesportireland" src="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/01/horsesportireland-300x164.jpg" width="300" height="164" /></a>IRELAND&#8217;S show jumping manager Robert Splaine tonight (Thursday) revealed his team for Friday afternoon&#8217;s Hickstead Nations&#8217; Cup in England, the penultimate contest in the 2014 super league series.</p>
<p>Ireland, who have been drawn sixth to jump of the eight teams taking part, will line out as follows:</p>
<p>Darragh Kenny/Imothep<br />
Shane Breen/Golden Hawk<br />
Bertram Allen/Molly Malone V<br />
Cameron Hanley/Antello Z.</p>
<p>The order of jumping will be as follows@</p>
<p>1.    Sweden</p>
<div>2.    USA</div>
<div>3.    Great Britain</div>
<div>4.    France</div>
<div>5.    Netherlands</div>
<div>6.    Ireland</div>
<div>7.    Belgium</div>
<div>8.    Germany</div>
<p>&nbsp;</p>
<p>The Discover Ireland Dublin Horse Show will host the last round of the FEI Furusiyya 2014 series on August 8. The Final is scheduled for Barcelona, Spain in October.</p>
<p>Hickstead&#8217;s two-round competition begins at 2.15pm Irish time and will be available on FEI tv, <a href="http://www.feitv.org/" target="_blank">www.feitv.org</a>, by subscription.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=652724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shane Breen Wins Hickstead&#8217;s Queen Elizabeth Cup</title>
		<link>http://equestriannewsni.co.uk/?p=193378</link>
		<comments>http://equestriannewsni.co.uk/?p=193378#comments</comments>
		<pubDate>Mon, 05 Aug 2013 07:59:16 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Show Jumping]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-width]]></category>
		<category><![CDATA[hickstead]]></category>
		<category><![CDATA[shane breen]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=193378</guid>
		<description><![CDATA[AFTER notable run of good form at England&#8217;s famous Hickstead Horse Show this weekend, Ireland&#8217;s Shane Breen beat a largely British field to snatch the coveted Queen Elizabeth II Cup. The Tipperary rider faced down four riders from the home nation in the jump-off and outpaced Robert Whitaker, one of Britain&#8217;s top-ranked international riders, by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.equestriannewsireland.com/irish-based-stallions-dominate-british-eventing-young-horse-sire-rankings/1682/horsesportireland" rel="attachment wp-att-1683"><img class="alignright" alt="horsesportireland" src="http://www.equestriannewsireland.com/wp-content/uploads/2013/01/horsesportireland-300x164.jpg" width="300" height="164" /></a>AFTER notable run of good form at England&#8217;s famous Hickstead Horse Show this weekend, Ireland&#8217;s Shane Breen beat a largely British field to snatch the coveted Queen Elizabeth II Cup.</p>
<p>The Tipperary rider faced down four riders from the home nation in the jump-off and outpaced Robert Whitaker, one of Britain&#8217;s top-ranked international riders, by just over half a second to claim the cup and leave the Englishman in the runner-up spot.</p>
<p>Breen, who was riding Miss SJ Knight&#8217;s dark bay mare Zarnita, collected the 3,000 euro first prize after beating a starting field of 26 to the trophy.</p>
<p>The 38 year-old Irish rider&#8217;s success today followed several top ten places at Hickstead since Thursday, and also a remarkable double clear round in the Nations&#8217; Cup on Friday which helped Ireland finish in fourth place and earned Breen the Furusiyya Rider of the Day award.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=193378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEI Nations Cup Dressage</title>
		<link>http://equestriannewsni.co.uk/?p=193364</link>
		<comments>http://equestriannewsni.co.uk/?p=193364#comments</comments>
		<pubDate>Mon, 05 Aug 2013 07:38:50 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-width]]></category>
		<category><![CDATA[hickstead]]></category>
		<category><![CDATA[nations cup dressage]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=193364</guid>
		<description><![CDATA[IRELAND&#8217;S first Dressage Nations&#8217; Cup team to take part in the three-star event at Hickstead, England, all returned favourable scores. Roland Tong and Pompidou were best of the three-strong team, finishing on 70.925 per cent, while Dane Rawlins with Sydney came home on 68.450. Close behind was Kate Dwyer and Reve D&#8217;Or on a score [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_193365" class="wp-caption alignright" style="width: 310px"><a href="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/08/CDIO_HICKSTEAD_NC_GBR_TEAM-8844.jpg"><img class="size-medium wp-image-193365" alt="Great Britain, winners of the Hickstead CDIO Nations Cup round. L-R Nikki Crisp (Pasoa), Gareth Hughes (DV Stenjkers Nadonna), Richard Waygood (Chef d'Equipe), Michael Eilberg (Marakov) and Carl Hester (Uthopia) - FEI Nations Cup Dressage - Dressage at Hickstead: Photo FEI" src="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/08/CDIO_HICKSTEAD_NC_GBR_TEAM-8844-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Great Britain, winners of the Hickstead CDIO Nations Cup round. L-R Nikki Crisp (Pasoa), Gareth Hughes (DV Stenjkers Nadonna), Richard Waygood (Chef d&#8217;Equipe), Michael Eilberg (Marakov) and Carl Hester (Uthopia) &#8211; FEI Nations Cup Dressage &#8211; Dressage at Hickstead: Photo FEI</p></div>
<p>IRELAND&#8217;S first Dressage Nations&#8217; Cup team to take part in the three-star event at Hickstead, England, all returned favourable scores.</p>
<p>Roland Tong and Pompidou were best of the three-strong team, finishing on 70.925 per cent, while Dane Rawlins with Sydney came home on 68.450. Close behind was Kate Dwyer and Reve D&#8217;Or on a score of 64.775.</p>
<p>Against formidable opposition the Irish team finished in seventh place on an overall tally of 68.050, with the British team winning on 76.183 per cent.</p>
<p>In the final rankings, The Netherlands won the series title with Britain finishing in third place overall behind Sweden. Two wins on the final day gave Britain the edge to hold third place over Germany who finished on the same score.</p>
<p>The FEI Nations Cup™ pilot series has been staged over four events beginning with CDIO 3* Vidauban in France last May where the Dutch came out on top. At CDIO 5* Rotterdam in The Netherlands in June the British achieved their first victory but a week later it was the host-side German squad that took the top step of the podium at CDIO 5* Aachen. The first three venues took the option to stage a Grand Prix competition as part of this trial FEI Nations Cup™ Dressage season, but CDIO 3* Hickstead opted for a Freestyle competition to bring the test series to a close, and there were some very high-quality performances at this final event.</p>
<p>1. Great Britain 76.183: Pasoa (Nikki Crisp) 69.700, Marakof (Michael Eilberg) 72.650, DV Stenjkers Nadonna (Gareth Hughes) 74.250, Uthopia (Carl Hester) 81.650.<br />
2. USA 75.258: Alina (Arlene Page) 69.200, Breanna (Kathleen Raine) 75.650, Doktor (Shelly Francis) 74.500, Coral Reef Wylea (Guenter Seidel) 75.625.<br />
3. Germany 73.267: Darjeeling (Stephan Koberle) 70.100, Nymphenburgs Rockport (Johanna von Fircks) 71.025, Riccoletto (Matthias Kempkes) 71.025, Loverboy (Jenny Lang) 77.750.<br />
4. Netherlands 71.867: Ruby (Lotje Schoots) 69.250, Wup (Joyce Heuitink) 68.050, Ulysses La Haya (Laurens van Lieren) 72.025, Thriller (Katja Gevers) 74.325.<br />
5. Sweden 71.425: Paridon Magi (Caroline Darcourt) 70.225, Winnie B (Natalie Oldfors) 68.800, Triviant (Charlotte Haid Bondergaard) 70.800, Charming Boy (Sofie Lexner) 73.250.<br />
6. France 68.450: Paradieszauber (Catherine Henriquet) 64.075, Mistral du Coussol (Alizee Froment) 70.200, Luciano (Julia Chevanne) 71.075/<br />
7. Ireland 68.050: Reve d&#8217;Or (Kate Dwyer) 64.775, Sydney (Dane Rawlins) 68.450, Pompidou (Roland Tong) 70.925.<br />
8. Spain 64.175: Deco BCN (Agusti Elias) 64.475, Gumiel (Diana Ostariz) 66.025, Hierro C (Lauro Aguilo) 62.025.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=193364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickstead Still Need Title Sponsor</title>
		<link>http://equestriannewsni.co.uk/?p=81656</link>
		<comments>http://equestriannewsni.co.uk/?p=81656#comments</comments>
		<pubDate>Fri, 12 Apr 2013 08:07:19 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Show Jumping]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-width]]></category>
		<category><![CDATA[hickstead]]></category>

		<guid isPermaLink="false">http://equestriannewsni.co.uk/?p=81656</guid>
		<description><![CDATA[After concerns in January that without a title sponsor for Hickstead, one of the most famous annual show jumping events today, it has been recently announced that measures have been put in place to allow the the event to run, should a sponsor not be found. Carpetright ended it&#8217;s sponsorship with the event in October [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/04/hickstead.jpg"><img class="alignright size-medium wp-image-81657" alt="hickstead" src="http://79.170.44.152/equestriannewsni.co.uk/wp-content/uploads/2013/04/hickstead-300x222.jpg" width="300" height="222" /></a>After concerns in January that without a title sponsor for Hickstead, one of the most famous annual show jumping events today, it has been recently announced that measures have been put in place to allow the the event to run, should a sponsor not be found.</p>
<p>Carpetright ended it&#8217;s sponsorship with the event in October 2012 detailing that the move was to allow Lord Harris to concentrate on ownership.  Lord Harris is a joint owner of Hello Sanctor, the Olympic ride of Scott Brash.</p>
<p>Their aim of attracting a title sponsor, is to maintain the prize fund of £120,000 to secure the world class competitors and horses required for the competition.  While the Bunn family may be willing to cover this cost themselves ensuring the future of this historic competition, they are hopeful that a new title sponsor will be found in the following months.</p>
]]></content:encoded>
			<wfw:commentRss>http://equestriannewsni.co.uk/?feed=rss2&#038;p=81656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
